CERC Jobs 2021 – The officials of the Central Electricity Regulatory Commission (CERC) has released a job notification @cercind.gov.in for existing/ anticipated posts of Joint Chief (Finance), Joint Chief (RA), Deputy Chief (Finance), Deputy Chief (Eco), Deputy Chief (Legal), Integrated Financial Advisor (IFA), Assistant Secretary (Forum of Regulators) (FOR), Assistant Chief (Engg), Assistant Chief (Eco), Assistant Chief (Legal), Assistant Chief (MIS), Assistant Chief (Fin), Assistant Chief (RA), Bench Officer, Principal Private Secretary (PPS), Assistant.
Candidates are advised that pls read the full notification before apply. The candidate also download the notification pdf which is given at the end of this page and apply online here.
Post name – Joint Chief (Finance), Joint Chief (RA), Deputy Chief (Finance), Deputy Chief (Eco), Deputy Chief (Legal), Integrated Financial Advisor (IFA), Assistant Secretary (Forum of Regulators) (FOR), Assistant Chief (Engg), Assistant Chief (Eco), Assistant Chief (Legal), Assistant Chief (MIS), Assistant Chief (Fin), Assistant Chief (RA), Bench Officer, Principal Private Secretary (PPS), Assistant
Application starts on – 01-07-2021
Last date of application – 11-08-2021
Mode of application – Offline
CERC Jobs 2021 – HIGHLIGHTS
Organization Name | Central Electricity Regulatory Commission (CERC) |
Post Names | Joint Chief (Finance), Joint Chief (RA), Deputy Chief (Finance), Deputy Chief (Eco), Deputy Chief (Legal), Integrated Financial Advisor (IFA), Assistant Secretary (Forum of Regulators) (FOR), Assistant Chief (Engg), Assistant Chief (Eco), Assistant Chief (Legal), Assistant Chief (MIS), Assistant Chief (Fin), Assistant Chief (RA), Bench Officer, Principal Private Secretary (PPS), Assistant |
No. of Posts | 30 Posts |
Application Starting Date | 01-07-2021 |
Application Ending Date | 11-08-2021 |
Category | Upcoming Government Jobs |
Mode of Recruitment | On deputation on Foreign Service terms/short-term contract |
Job Location | Delhi |
Official Site | cercind.gov.in |
AGE AND VACANCY DETAILS
S.No | Name of the Post | Vacancies | Age Limit |
1. | Joint Chief (Finance) | 01 | Max 56 Years |
2. | Joint Chief (RA) | 01 | Max 56 Years |
3. | Deputy Chief (Finance) | 01 | Max 56 Years |
4. | Deputy Chief (Eco) | 01 | Max 56 Years |
5. | Deputy Chief (Legal) | 04 | Max 56 Years |
6. | Integrated Financial Advisor (IFA) | 01 | Max 56 Years |
7. | Assistant Secretary (Forum of Regulators) (FOR) | 01 | Max 56 Years |
8. | Assistant Chief (Engg) | 03 | Max 56 Years |
9. | Assistant Chief (Eco) | 01 | Max 56 Years |
10. | Assistant Chief (Legal) | 01 | Max 56 Years |
11. | Assistant Chief (MIS) | 01 | Max 56 Years |
12. | Assistant Chief (Fin) | 02 | Max 56 Years |
13. | Assistant Chief (RA) | 01 | Max 56 Years |
14. | Bench Officer | 01 | Max 56 Years |
15. | Principal Private Secretary (PPS) | 03 | Max 56 Years |
16. | Assistant | 07 | Max 56 Years |
Total | 30 Posts |
EDUCATIONAL QUALIFICATION
S.No | Name of the Post | Educational Qualifications | Nature of Experience |
1. | Joint Chief (Finance) | MBA in Finance or certified Chartered Accountant or Certified Cost Accountant preferably with Engineering Degree. | Tariff formulation or cost analysis or financial management. |
2. | Joint Chief (RA) | MBA in Finance or Post Graduate in Law/ Engineering/ Regulation | Having dealt with policy matters relating to Regulatory Commission, thorough knowledge and understanding of the electricity sector, especially regulatory reforms. |
3. | Deputy Chief (Finance) | MBA in Finance or certified Chartered Accountant or Certified Cost Accountant preferably with Engineering Degree. | Tariff formulation or cost analysis or financial management. |
4. | Deputy Chief (Eco) | Post Graduate Degree in Economics with specialization in econometrics or Post Graduate in Mathematics with specialization in O.R. (Operational Research) or Post Graduate degree in Statistics | Application of regulatory economics, demand forecasting, or modeling |
5. | Deputy Chief (Legal) | Degree in Law, preferably with specialization in Regulations/ Master Degree in Law. | Judicial / Quasi-Judicial/ Legal matters including proceedings, petitions, pleadings, a listing of case laws, etc. |
6. | Integrated Financial Advisor (IFA) | Graduate Degree in Commerce, Preferably passed SAS or equivalent examination. | Knowing/experience of Central Government Accounting procedure as the procedural details for budget and expenditure control, drawing disbursement, receipts, and payments, statutory recoveries, deposits, etc. their accounting and financial control, etc. and also knowledge of Financial Rules/ Regulations including General Financial Rules (GFR), Delegation of Financial Power Rules, Fundamental Rules/ Supplementary Rules (FR/SR) and of the rules and orders concerning financial matters. |
7. | Assistant Secretary (Forum of Regulators) (FOR) | Graduate Degree with PG Diploma in Financial Management. | Experience of having dealt with matters relating to Regulatory Commissions, thorough knowledge and understanding of the electricity sector, especially regulatory reforms. |
8. | Assistant Chief (Engg) | Graduate Degree in Engineering with a relaxation to Diploma in Engineering for members of the Central Power Engineering (Group ‘A’) Services promoted from feeder service. | Hands-on experience in system planning and operation, transmission maintenance and operation, gas generation technologies, coal thermal or hydropower, preferably familiarity with techno-economic appraisal. |
9. | Assistant Chief (Eco) | Post Graduate Degree in Economics with specialization in econometrics or Post Graduate in Mathematics with specialization in O.R. (Operational Research) or Post Graduate degree in Statistics | Application of regulatory economics, demand forecasting, or modeling |
10. | Assistant Chief (Legal) | Degree in Law, preferably with specialization in Regulations/ Master Degree in Law. | Judicial / Quasi-Judicial/ Legal matters including proceedings, petitions, pleadings, a listing of case laws, etc. |
11. | Assistant Chief (MIS) | Degree in Science with Post Graduate Diploma in Computer Application | Management of computer, IT (Information Technology), and MIS facilities |
12. | Assistant Chief (Fin) | MBA in Finance or certified Chartered Accountant or Certified Cost Accountant — preferably with Engineering Degree | Tariff formulation or cost analysis or financial management. |
13. | Assistant Chief (RA) | MBA in Finance or Post Graduate in Law/ Engineering/ Regulation | Having dealt with policy matters relating to Regulatory Commissions, through knowledge and understanding of the electricity sector, especially regulatory reforms. |
14. | Bench Officer | Degree in Law | Judicial/ Quasi-judicial legal matters including proceedings, petitions, pleadings, listing the case law, etc. |
15. | Principal Private Secretary (PPS) | Computer Literate and Proficient in MS Office | Working as Secretariat Staff |
16. | Assistant | Preferably Computer Literate and Proficient in MS Office | Experience in Establishment/ Administration/ accounts |
SELECTION PROCESS
Candidates should check the official notification for selection process.
SALARY
CERC Jobs 2021
S.No | Name of the Post | Level of Pay |
1. | Joint Chief (Finance) | Level-13 (1,23,100 – 2,15,900/-) |
2. | Joint Chief (RA) | Level-13 (1,23,100 – 2,15,900/-) |
3. | Deputy Chief (Finance) | Level-12 (78,800 – 2,09,200/-) |
4. | Deputy Chief (Eco) | Level-12 (78,800 – 2,09,200/-) |
5. | Deputy Chief (Legal) | Level-12 (78,800 – 2,09,200/-) |
6. | Integrated Financial Advisor (IFA) | Level-12 (78,800 – 2,09,200/-) |
7. | Assistant Secretary (Forum of Regulators) (FOR) | Level-11 (67,700 – 2,08,700/-) |
8. | Assistant Chief (Engg) | Level-11 (67,700 – 2,08,700/-) |
9. | Assistant Chief (Eco) | Level-11 (67,700 – 2,08,700/-) |
10. | Assistant Chief (Legal) | Level-11 (67,700 – 2,08,700/-) |
11. | Assistant Chief (MIS) | Level-11 (67,700 – 2,08,700/-) |
12. | Assistant Chief (Fin) | Level-11 (67,700 – 2,08,700/-) |
13. | Assistant Chief (RA) | Level-11 (67,700 – 2,08,700/-) |
14. | Bench Officer | Level-11 (67,700 – 2,08,700/-) |
15. | Principal Private Secretary (PPS) | Level-11 (67,700 – 2,08,700/-) |
16. | Assistant | Level-06 (35,400 – 1,12,400/-) |
HOW TO APPLY
- Candidates first go to open the official website @ cercind.gov.in
- Then check the What’s New section on Home Page.
- In that search for the link about deputation/short-term contract vacancies.
- And then read the entire notification.
- If you are eligible, then download the application form (Annexure-II) attached to it.
- And then submit these application forms to the designated address by 11th August 2021.
IMPORTANT LINK
CERC Jobs 2021
To Download the CERC Jobs 2021 Official Notification and Application Form PDF | Click Here |
Address to send the Application Forms and other attested copies | Assistant Secretary (P&A), Central Electricity Regulatory Commission, Ground Floor, Chanderlok Building, 36, Janpath, New Delhi -110001 |
For more updates regarding Govt jobs do visit our website @ govtjoblelo.com frequently.
YOU CAN ALSO CHECK
DOWNLOAD CURRENT AFFAIR | Click Here |
DAILY QUIZ ON A REGULAR BASIS | Click Here |
CHECK LATEST UPCOMING GOVT JOB NOW | Click here |
CHECK PREVIOUS YEAR QUESTIONS NOW | Click here |
CHECK EXAM SYLLABUS NOW | Click here |
CHECK JOB BY QUALIFICATION | 10th Pass 12th Pass |